Portfolio · Live Report
USC SMIF · Live Book
--:--:-- PTData as of 2026-04-20
Position, performance, and risk review synced from the SMIF Portfolio Tracker. Benchmark: SPY. Base currency: USD. Long-only. All activity paper-traded.
Global market clocks
Los Angeles
--:--:--
···USC SMIF · HQ
New York
--:--:--
···NYSE
London
--:--:--
···LSE
Frankfurt
--:--:--
···XETRA
Hong Kong
--:--:--
···HKEX
Tokyo
--:--:--
···TSE
Net Asset Value
$127,348
Since Inception
+27.35%
vs SPY +12.25%
Sharpe Ratio
2.41
Sortino 3.18
Max Drawdown
-6.10%
Portfolio vs SPY
Indexed NAV · 100 at inception
2025-08-13 → 2026-04-20
130123115108100
2025-08-132026-04-20
Portfolio (indexed to 100)SPY Benchmark· Tap/hover to inspect
Ann. Return
39.80%
Ann. Volatility
12.40%
Beta vs SPY
0.46
Alpha (ann.)
+19.20%
Allocation
Asset class breakdown
Target bands per Fund policy. Cash remains above target while the Fund ramps its book in Year 1.
| Asset class | Weight | Target band | Status |
|---|---|---|---|
| US Equity | 23.90% | 45–55% | Out of band |
| ETF | 5.67% | 0–15% | In band |
| Fixed Income | 0.92% | 20–30% | Out of band |
| International Equity | 0.00% | 10–20% | Out of band |
| Alternatives | 0.61% | 0–10% | In band |
| Cash | 67.35% | 2–10% | Out of band |
Sector exposure
GICS sector weights
Technology
18.70%
Financials
12.40%
Communication Services
11.31%
Consumer Discretionary
9.18%
Industrials
7.85%
Consumer Staples
7.41%
Healthcare
5.24%
Energy
3.10%
Materials
2.79%
Fixed Income
2.07%
Real Estate
1.09%
Sector cap
25%
No single GICS sector may exceed 25% of NAV. Breaches trigger Risk Management review within one business day.
Top sector
Technology · 18.70%
Holdings
24 positions
Cost basis → market · thesis on record
Swipe to see more
| Ticker | Name | Asset class | Sector | Weight % | P&L |
|---|---|---|---|---|---|
AAPL | Apple Inc. Ecosystem moat + services margin expansion; resilient free cash flow. | US Equity | Technology | 2.50% | +55.58% |
AMZN | Amazon.com Inc. AWS operating leverage + retail margin recovery. | US Equity | Consumer Discretionary | 1.14% | +67.53% |
BND | Vanguard Total Bond Market ETF Broad investment-grade bond exposure for yield + ballast. | ETF | Fixed Income | 0.68% | +0.28% |
BRK-B | Berkshire Hathaway Buffett discount + operating business float. | US Equity | Financials | 1.73% | +15.00% |
CAT | Caterpillar Inc. Infrastructure cycle exposure; dealer inventory reset. | US Equity | Industrials | 1.83% | +189.70% |
COST | Costco Wholesale Membership model moat; price-taker with operating leverage. | US Equity | Consumer Staples | 1.83% | +47.74% |
GLD | SPDR Gold Shares Gold hedge against real-rate volatility. | Alternatives | Alternatives | 0.61% | +126.25% |
GOOGL | Alphabet Inc. Search dominance + AI-led ad targeting upside; cloud mix shift. | US Equity | Communication Services | 1.85% | +131.43% |
HD | The Home Depot Housing-cycle trough; pro customer share gains. | US Equity | Consumer Discretionary | 0.96% | +4.71% |
HON | Honeywell Aerospace recovery + automation backlog. | US Equity | Industrials | 0.74% | +15.80% |
JNJ | Johnson & Johnson Post-Kenvue spin pure-play pharma; MedTech growth. | US Equity | Healthcare | 1.27% | +48.16% |
JPM | JPMorgan Chase Top-tier capital returns; scale in investment banking. | US Equity | Financials | 2.32% | +70.98% |
LIN | Linde plc Industrial gas oligopoly; hydrogen optionality. | US Equity | Materials | 0.91% | +16.20% |
META | Meta Platforms Reels monetization ramp + AI-driven ad optimization. | US Equity | Communication Services | 1.84% | +100.03% |
MSFT | Microsoft Azure secular growth + Copilot monetization; enterprise pricing power. | US Equity | Technology | 2.87% | +9.96% |
NVDA | NVIDIA GPU demand reset; AI infrastructure leader — stop-loss breach under review. | US Equity | Technology | 0.74% | -59.23% Stop-loss breach |
PG | Procter & Gamble Premiumization + pricing power in staples categories. | US Equity | Consumer Staples | 0.59% | -5.44% |
QQQ | Invesco QQQ Trust Large-cap growth tilt — tech/AI exposure. | ETF | Technology | 2.07% | +51.90% |
SPY | SPDR S&P 500 ETF Core S&P 500 exposure — beta anchor for the Fund. | ETF | US Equity | 3.24% | +38.88% |
TLT | iShares 20+ Year Treasury Long-duration Treasury hedge for risk-off scenarios. | Fixed Income | Fixed Income | 0.24% | -8.56% |
TSLA | Tesla Inc. Auto demand softness priced in; energy + FSD optionality. | US Equity | Consumer Discretionary | 0.90% | +82.30% |
UNH | UnitedHealth Group Managed care scale; Optum growth engine — stop-loss breach under review. | US Equity | Healthcare | 0.44% | -35.08% Stop-loss breach |
VNQ | Vanguard Real Estate ETF Diversified REIT exposure — rate-sensitive income sleeve. | ETF | Real Estate | 0.36% | +9.51% |
XOM | Exxon Mobil Capital discipline + Guyana volumes; refining tailwind. | US Equity | Energy | 1.01% | +36.11% |
Attribution
Who moved the P&L.
Top contributors
Gainers- CAT+4.12%
- GLD+3.05%
- GOOGL+2.81%
- META+2.22%
- TSLA+1.64%
Top detractors
Losers- NVDA-0.88%
- UNH-0.31%
- TLT-0.07%
- PG-0.05%
Compliance
Policy limits, checked in real time.
Pass · 59Warn · 2Fail · 0
Position cap
5%
Sector cap
25%
Cash floor
2%
Trade cap
3%
Stop-loss
15%
Two stop-loss warnings open — NVDA and UNH. Under Risk Management review with the Investment Committee for either size reduction or thesis reaffirmation.
Primary source
SMIF Portfolio Tracker
Internal Excel workbook, owned by Operations & Technology.
Feed
/api/portfolio
Cached 15 minutes. JSON snapshot consumed by this page and the public ticker.