USC SMIF · Live Book
Positions, performance, and risk, updated through the trading day. Benchmark: 60% SPY · 14% AGG · 14% SHY · 8% GLD · 4% DBC. Base currency USD. Long-only. All activity paper-traded.
* Fund-level returns are measured from the Fund's inception on January 1, 2026: the Fund starts at a NAV of $1,000,000 and the blended benchmark is indexed from the same date. Position-level P&L is measured from each position's entry on April 21, 2026, when the portfolio was put on, at the execution prices in the Fund's transaction log.
Asset class breakdown
Click any group to drill into its sectors and individual positions. Weights reconcile back to NAV at every level.
GICS sector weights
Open any sector to see its positions. Bars are drawn against the 25% sector cap.
▸Information Technology10 positions12.59%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| TSM | TSM | · | 2.98% | +17.67% |
| MSFT | MSFT | · | 2.26% | +16.87% |
| AAPL | AAPL | · | 1.89% | +25.03% |
| TXN | TXN | · | 1.30% | +15.89% |
| CSCO | CSCO | · | 1.24% | +24.66% |
| NVDA | NVDA | · | 0.98% | +9.66% |
| ACN | ACN | · | 0.85% | -6.78% |
| AVGO | AVGO | · | 0.61% | -9.21% |
| ORCL | ORCL | · | 0.29% | -15.97% Stop-loss breach |
| AMAT | AMAT | · | 0.19% | +17.02% |
▸Healthcare14 positions9.50%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| JNJ | JNJ | · | 1.12% | +17.37% |
| MRK | MRK | · | 1.03% | +28.00% |
| TMO | TMO | · | 0.81% | +16.46% |
| UNH | UNH | · | 0.79% | +9.41% |
| ABBV | ABBV | · | 0.77% | +25.68% |
| ILMN | ILMN | · | 0.76% | +56.82% |
| ELV | ELV | · | 0.67% | +26.80% |
| ABT | ABT | · | 0.62% | +10.20% |
| GILD | GILD | · | 0.60% | +7.84% |
| MDT | MDT | · | 0.60% | +10.70% |
| HUM | HUM | · | 0.57% | +87.38% |
| REGN | REGN | · | 0.43% | +4.78% |
| HALO | HALO | · | 0.37% | +56.49% |
| BSX | BSX | · | 0.36% | -27.61% Stop-loss breach |
▸Consumer Staples6 positions7.00%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| PG | PG | · | 1.59% | +1.96% |
| WMT | WMT | · | 1.29% | -17.51% Stop-loss breach |
| ADM | ADM | · | 1.12% | +24.33% |
| PEP | PEP | · | 1.11% | -11.75% |
| CL | CL | · | 1.02% | +6.94% |
| COST | COST | · | 0.87% | -10.06% |
▸Consumer Discretionary7 positions6.79%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| SONY | SONY | · | 1.26% | +14.80% |
| AMZN | AMZN | · | 1.09% | +2.67% |
| TM | TM | · | 1.03% | -2.64% |
| BKNG | BKNG | · | 0.97% | -8.75% |
| HD | HD | · | 0.88% | -10.02% |
| TJX | TJX | · | 0.79% | -20.67% Stop-loss breach |
| TSLA | TSLA | · | 0.77% | -5.50% |
▸Financials6 positions6.44%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| JPM | JPM | · | 1.45% | +14.05% |
| V | V | · | 1.25% | +19.77% |
| BRK.B | BRK.B | · | 1.23% | +8.69% |
| MA | MA | · | 0.98% | +11.70% |
| PGR | PGR | · | 0.80% | +4.23% |
| SPGI | SPGI | · | 0.73% | -2.79% |
▸Energy7 positions5.56%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| XOM | XOM | · | 1.15% | +11.44% |
| PSX | PSX | · | 1.06% | +63.14% |
| CVX | CVX | · | 0.75% | +14.89% |
| EOG | EOG | · | 0.73% | +10.72% |
| WMB | WMB | · | 0.70% | +4.12% |
| KMI | KMI | · | 0.66% | -1.60% |
| PBR | PBR | · | 0.51% | -0.87% |
▸Industrials6 positions5.03%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| RTX | RTX | · | 1.38% | +5.99% |
| GD | GD | · | 0.96% | +9.95% |
| NOC | NOC | · | 0.92% | -14.58% |
| CAT | CAT | · | 0.79% | +2.75% |
| HON | HON | · | 0.57% | -13.05% |
| ETN | ETN | · | 0.41% | +3.58% |
▸Utilities5 positions3.59%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| DUK | DUK | · | 0.73% | -4.63% |
| SO | SO | · | 0.73% | -4.31% |
| AEP | AEP | · | 0.72% | -5.94% |
| WEC | WEC | · | 0.71% | -6.79% |
| NEE | NEE | · | 0.70% | -8.60% |
▸Real Estate2 positions2.01%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| WELL | WELL | · | 1.11% | +14.18% |
| EQIX | EQIX | · | 0.90% | -4.37% |
▸Communication Services5 positions1.84%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| T | T | · | 0.57% | +0.87% |
| GOOGL | GOOGL | · | 0.39% | +2.17% |
| TMUS | TMUS | · | 0.36% | -6.11% |
| META | META | · | 0.35% | -2.95% |
| NFLX | NFLX | · | 0.17% | -16.61% Stop-loss breach |
▸Materials3 positions1.63%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| NUE | NUE | · | 0.60% | +24.21% |
| NEM | NEM | · | 0.57% | +15.39% |
| LIN | LIN | · | 0.46% | -5.79% |
No single GICS sector may exceed 25% of NAV. Breaches trigger Risk Management review within one business day.
Fixed income and alternatives
▸IG Corporates3 positions9.37%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| IGSB | IGSB | · | 4.42% | -2.05% |
| FLOT | FLOT | · | 2.86% | +0.11% |
| QLTA | QLTA | · | 2.09% | -4.16% |
▸US Treasuries3 positions6.94%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| SHY | SHY | · | 3.78% | -1.35% |
| IEI | IEI | · | 2.24% | -3.29% |
| IEF | IEF | · | 0.92% | -4.52% |
▸TIPS2 positions5.19%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| STIP | STIP | · | 4.27% | -3.19% |
| SCHP | SCHP | · | 0.92% | -4.42% |
▸Agency MBS1 position3.91%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| MBB | MBB | · | 3.91% | -3.77% |
▸High Yield1 position0.79%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| SJNK | SJNK | · | 0.79% | -2.22% |
▸Precious Metals2 positions3.36%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| IAU | IAU | · | 2.89% | -7.24% |
| SLV | SLV | · | 0.47% | -15.27% Stop-loss breach |
▸Private Markets1 position3.18%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| RVI | RVI | · | 3.18% | +15.58% |
▸Commodities (ex-Precious)3 positions2.47%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| DBC | DBC | · | 1.00% | +13.08% |
| COMT | COMT | · | 0.86% | +11.64% |
| DBA | DBA | · | 0.61% | +6.37% |
▸Infrastructure2 positions1.13%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| IFRA | IFRA | · | 0.68% | -1.31% |
| GII | GII | · | 0.45% | -3.51% |
▸Liquid Alts / Volatility2 positions1.06%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| QAI | QAI | · | 0.59% | +2.92% |
| MNA | MNA | · | 0.47% | +1.15% |
▸Digital Assets / Crypto1 position0.62%
| Ticker | Name | Live price | Weight | Return |
|---|---|---|---|---|
| IBIT | IBIT | · | 0.62% | +2.61% |
What's driving returns
- PSX+0.67%
- TSM+0.53%
- HUM+0.50%
- RVI+0.50%
- AAPL+0.47%
- WMT-0.23%
- IAU-0.21%
- TJX-0.16%
- MBB-0.15%
- STIP-0.14%
Policy limits, checked in real time.
6 stop-loss warnings open: BSX, NFLX, ORCL, TJX, WMT, SLV. Under Risk Management review with the Investment Committee for either size reduction or thesis reaffirmation.
A breach is a deadline, not a label.
A position closes at or below -15% against its basis. It is tagged on this page and Risk Management is alerted automatically.
Within five trading days, anyone on the covering sector team submits a report below: hold, trim, or exit, with the rationale. Holding is a decision, not a default.
Risk Management reviews the report, the Investment Committee acts on it, and the outcome stays on record here.
- BSX -27.6%Action required: report due
- NFLX -16.6%Action required: report due
- ORCL -16.0%Action required: report due
- TJX -20.7%Action required: report due
- WMT -17.5%Action required: report due
- SLV -15.3%Action required: report due
On the covering team? Sign in to file the breach report.
Maintained and reconciled by the Operations & Technology team.
