Loading live quotes…
Portfolio · Live Report
USC SMIF · Live Book
--:--:-- PTData as of 2026-06-18
Positions, performance, and risk — updated through the trading day. Benchmark: 60% SPY · 14% AGG · 14% SHY · 8% GLD · 4% DBC. Base currency USD. Long-only. All activity paper-traded.
Global market clocks
Los Angeles
--:--:--
···USC SMIF · HQ
New York
--:--:--
···NYSE
London
--:--:--
···LSE
Frankfurt
--:--:--
···XETRA
Hong Kong
--:--:--
···HKEX
Tokyo
--:--:--
···TSE
Headline metrics
As of last closeNet Asset Value
$1,127,600
Since Inception
+12.76%
vs Blend +6.13%
YTD Sharpe
1.26
YTD Sortino 2.00
Max Drawdown
-7.00%
Blended Benchmark
60 / 14 / 14 / 8 / 4
60%
SPY
S&P 500
14%
AGG
US Aggregate Bond
14%
SHY
1–3Y Treasury
8%
GLD
Gold
4%
DBC
Diversified Commodities
Portfolio vs Blended Benchmark
Growth of $100 since inception
The Fund's NAV against its blended benchmark, both indexed to 100 at inception and marked to market each trading day.
2026-01-02 → 2026-06-18
12011410810195
2026-01-022026-06-17
Portfolio (indexed to 100)Blended Benchmark· Tap/hover to inspect
ITD Return
12.76%
Ann. Volatility
12.86%
Beta vs Blend
0.76
ITD Alpha
+7.71%
Allocation
Asset class breakdown
Click any group to drill into its sectors and individual positions. Weights reconcile back to NAV at every level.
100.00% of NAV
Click an asset group to see its sectors and positions.
Sector exposure
GICS sector weights
Information Technology
11.69%
IG Corporates
9.96%
Healthcare
7.96%
Consumer Staples
7.44%
US Treasuries
7.40%
Consumer Discretionary
7.10%
Financials
5.94%
TIPS
5.60%
Industrials
5.30%
Energy
5.10%
Agency MBS
4.20%
Utilities
3.95%
Precious Metals
3.72%
Private Markets
3.00%
Commodities (ex-Precious)
2.40%
Communication Services
2.00%
Real Estate
1.98%
Materials
1.50%
Infrastructure
1.20%
Liquid Alts / Volatility
1.08%
High Yield
0.84%
Digital Assets / Crypto
0.60%
Sector cap
25%
No single GICS sector may exceed 25% of NAV. Breaches trigger Risk Management review within one business day.
Top sector
Information Technology · 11.69%
Holdings
85 positions
Swipe to see more
| Ticker | Name | Asset class | Sector | Live price | Weight % | Return |
|---|---|---|---|---|---|---|
AAPL | AAPL | Equity | Information Technology | — | 1.61% | +6.41% |
ABBV | ABBV | Equity | Healthcare | — | 0.64% | +4.76% |
ABT | ABT | Equity | Healthcare | — | 0.56% | -1.25% |
ADM | ADM | Equity | Consumer Staples | — | 0.97% | -0.09% |
AEP | AEP | Equity | Utilities | — | 0.79% | -7.42% |
AMAT | AMAT | Equity | Information Technology | — | 0.18% | +58.53% |
AMZN | AMZN | Equity | Consumer Discretionary | — | 1.10% | -8.66% |
AVGO | AVGO | Equity | Information Technology | — | 0.71% | -2.12% |
BKNG | BKNG | Equity | Consumer Discretionary | — | 0.99% | 0.00% |
BRK.B | BRK.B | Equity | Financials | — | 1.19% | -3.80% |
CAT | CAT | Equity | Industrials | — | 0.83% | +30.23% |
CL | CL | Equity | Consumer Staples | — | 0.97% | -10.07% |
COST | COST | Equity | Consumer Staples | — | 0.99% | -3.35% |
CSCO | CSCO | Equity | Information Technology | — | 1.07% | +30.30% |
CVX | CVX | Equity | Energy | — | 0.69% | -8.92% |
DUK | DUK | Equity | Utilities | — | 0.79% | -3.69% |
ELV | ELV | Equity | Healthcare | — | 0.56% | +4.51% |
EOG | EOG | Equity | Energy | — | 0.69% | -6.82% |
EQIX | EQIX | Equity | Real Estate | — | 0.99% | +1.13% |
ETN | ETN | Equity | Industrials | — | 0.45% | -1.18% |
GD | GD | Equity | Industrials | — | 0.89% | +12.91% |
GILD | GILD | Equity | Healthcare | — | 0.56% | -6.06% |
GOOGL | GOOGL | Equity | Communication Services | — | 0.40% | -3.99% |
HALO | HALO | Equity | Healthcare | — | 0.24% | +1.38% |
HD | HD | Equity | Consumer Discretionary | — | 0.99% | -2.02% |
HON | HON | Equity | Industrials | — | 0.67% | +1.78% |
HUM | HUM | Equity | Healthcare | — | 0.32% | +48.82% |
ILMN | ILMN | Equity | Healthcare | — | 0.48% | +19.51% |
JNJ | JNJ | Equity | Healthcare | — | 0.95% | +0.61% |
JPM | JPM | Equity | Financials | — | 1.31% | +4.91% |
KMI | KMI | Equity | Energy | — | 0.69% | -3.39% |
LIN | LIN | Equity | Materials | — | 0.50% | +7.14% |
MA | MA | Equity | Financials | — | 0.89% | -5.99% |
MDT | MDT | Equity | Healthcare | — | 0.56% | -13.76% |
META | META | Equity | Communication Services | — | 0.40% | -5.19% |
MRK | MRK | Equity | Healthcare | — | 0.79% | -0.07% |
MSFT | MSFT | Equity | Information Technology | — | 1.97% | -8.19% |
NEE | NEE | Equity | Utilities | — | 0.79% | +5.79% |
NEM | NEM | Equity | Materials | — | 0.50% | -4.62% |
NOC | NOC | Equity | Industrials | — | 1.12% | -8.39% |
NUE | NUE | Equity | Materials | — | 0.50% | +35.66% |
NVDA | NVDA | Equity | Information Technology | — | 0.89% | +6.34% |
ORCL | ORCL | Equity | Information Technology | — | 0.36% | +16.62% |
PEP | PEP | Equity | Consumer Staples | — | 1.29% | -8.59% |
PG | PG | Equity | Consumer Staples | — | 1.61% | -8.19% |
PGR | PGR | Equity | Financials | — | 0.77% | +2.27% |
PSX | PSX | Equity | Energy | — | 0.69% | -5.70% |
REGN | REGN | Equity | Healthcare | — | 0.40% | -10.30% |
RTX | RTX | Equity | Industrials | — | 1.34% | +6.45% |
SO | SO | Equity | Utilities | — | 0.79% | +1.18% |
SONY | SONY | Equity | Consumer Discretionary | — | 1.10% | -9.64% |
TJX | TJX | Equity | Consumer Discretionary | — | 0.99% | +4.75% |
TM | TM | Equity | Consumer Discretionary | — | 1.10% | +5.42% |
TMO | TMO | Equity | Healthcare | — | 0.71% | -1.19% |
TSLA | TSLA | Equity | Consumer Discretionary | — | 0.83% | +2.34% |
TMUS | TMUS | Equity | Communication Services | — | 0.40% | -7.31% |
TSM | TSM | Equity | Information Technology | — | 2.76% | +136.98% |
TXN | TXN | Equity | Information Technology | — | 1.25% | +42.93% |
UNH | UNH | Equity | Healthcare | — | 0.71% | +8.73% |
V | V | Equity | Financials | — | 1.07% | +5.18% |
WEC | WEC | Equity | Utilities | — | 0.79% | +6.83% |
WELL | WELL | Equity | Real Estate | — | 0.99% | +33.32% |
WMB | WMB | Equity | Energy | — | 0.69% | +17.94% |
WMT | WMT | Equity | Consumer Staples | — | 1.61% | -7.56% |
XOM | XOM | Equity | Energy | — | 1.10% | -8.41% |
SHY | SHY | Fixed Income | US Treasuries | — | 4.00% | -0.62% |
IEI | IEI | Fixed Income | US Treasuries | — | 2.40% | -1.52% |
IEF | IEF | Fixed Income | US Treasuries | — | 1.00% | -1.19% |
STIP | STIP | Fixed Income | TIPS | — | 4.60% | -5.50% |
SCHP | SCHP | Fixed Income | TIPS | — | 1.00% | +8.12% |
FLOT | FLOT | Fixed Income | IG Corporates | — | 3.00% | +0.39% |
IGSB | IGSB | Fixed Income | IG Corporates | — | 4.70% | +1.55% |
QLTA | QLTA | Fixed Income | IG Corporates | — | 2.26% | -5.00% |
MBB | MBB | Fixed Income | Agency MBS | — | 4.20% | -0.55% |
SJNK | SJNK | Fixed Income | High Yield | — | 0.84% | -0.56% |
IAU | IAU | Alternatives | Precious Metals | — | 3.16% | +27.95% |
SLV | SLV | Alternatives | Precious Metals | — | 0.56% | +38.40% |
DBC | DBC | Alternatives | Commodities (ex-Precious) | — | 0.96% | +34.78% |
COMT | COMT | Alternatives | Commodities (ex-Precious) | — | 0.84% | -4.94% |
DBA | DBA | Alternatives | Commodities (ex-Precious) | — | 0.60% | +4.43% |
RVI | RVI | Alternatives | Private Markets | — | 3.00% | +140.00% |
IFRA | IFRA | Alternatives | Infrastructure | — | 0.72% | +47.60% |
GII | GII | Alternatives | Infrastructure | — | 0.48% | +60.68% |
QAI | QAI | Alternatives | Liquid Alts / Volatility | — | 0.59% | +14.78% |
MNA | MNA | Alternatives | Liquid Alts / Volatility | — | 0.49% | +3.83% |
Attribution
What's driving returns
Top contributors
Gainers- RVI+4.20%
- TSM+3.78%
- IAU+0.88%
- TXN+0.54%
- IFRA+0.34%
Top detractors
Losers- STIP-0.25%
- MSFT-0.16%
Compliance
Policy limits, checked in real time.
Pass · 107Warn · 0Fail · 0
Position cap
5%
Sector cap
25%
Trade cap
3%
Stop-loss
15%
All policy limits within range. No open Risk Management reviews.
Primary source
SMIF Portfolio Tracker
Maintained and reconciled by the Operations & Technology team.
